<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Rehabilitation, Skilled Nursing Homes &#124; Windsor Healthcare</title>
	<atom:link href="http://www.windsorcares.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windsorcares.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 11:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Windsor Facilities Recognized by AHCA/NCAL National Quality Award Program</title>
		<link>http://www.windsorcares.com/five-windsor-facilities-recognized-by-ahcancal-national-quality-award-program.html</link>
		<comments>http://www.windsorcares.com/five-windsor-facilities-recognized-by-ahcancal-national-quality-award-program.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1950</guid>
		<description><![CDATA[Windsor is proud to announce that five of its Southern California facilities were awarded the Bronze Quality Awards from AHCA/NCAL based on the<a href="http://www.windsorcares.com/five-windsor-facilities-recognized-by-ahcancal-national-quality-award-program.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="AHCA/NCAL Award" src="http://www.ahcancal.org/SiteCollectionImages/logos/quality_award_logo.jpg" alt="" width="150" height="150" />Windsor is proud to announce that five of its Southern California facilities were awarded the Bronze Quality Awards from AHCA/NCAL based on the program submissions earlier this year.</p>
<p><strong>The AHCA/NCAL National Quality Award Program </strong>provides a pathway for providers of long term care services to journey towards performance excellence. The program is based on the core values and criteria of the Baldrige Performance Excellence Program</p>
<p>The five facilities who earned the Bronze Quality Award are:</p>
<ul>
<li>Windsor Palms of Artesia</li>
<li>Windsor Gardens of Fullerton</li>
<li>Windsor Gardens of Long Beach</li>
<li>Windsor Gardens of Los Angeles</li>
<li>Windsor Gardens of San Diego</li>
</ul>
<p>The Quality Award program has three progressive step levels. Applications are judged by trained Examiners who provide feedback on opportunities for improvement to support continuous learning. Facilities must achieve an award at each level to progress to the next level.</p>
<p><strong>Bronze – Commitment to Quality </strong>applicants begin their quality journey by developing an organizational profile including vision and mission statements, an awareness of their environment and customers’ expectations, and a demonstration of their ability to improve a process.</p>
<p>&#8220;Last year we had only one recipient in our Region and two for all of Windsor who received this award,&#8221; says Kevin Bowman, Windsor&#8217;s Southern California Regional Director of Operations.  &#8221;This year, almost half of our Region is being recognized. It is a great testament to our local Administrators and their teams who show their commitment to quality processes and outcomes.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/five-windsor-facilities-recognized-by-ahcancal-national-quality-award-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Announces Launch of Electronic Health Care Records Program</title>
		<link>http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html</link>
		<comments>http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html#comments</comments>
		<pubDate>Tue, 08 May 2012 21:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1926</guid>
		<description><![CDATA[Windsor Healthcare recently announced the launch of an electronic health records (EHR) program in eight of their California facilities, as part of the<a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>Windsor Healthcare recently announced the launch of an electronic health records (EHR) program in eight of their California facilities, as part of the Medicare and Medicaid EHR Incentive Program. The EHR Incentive Program provides incentive payments to eligible professionals, eligible hospitals and critical access hospitals (CAHs) as they adopt, implement, upgrade or demonstrate meaningful use of certified EHR technology.</p>
<p>Leaders in eight Windsor facilities spent the month of March <span style="line-height: 24px;">training their licensed nurses, certified nurse assistants and department managers on the use of the system to go live on 4/1/12. The eight locations &#8211; </span>Concord, Hayward Gardens, Fremont, Valley, Artesia, Terrace, Fullerton, and Salinas - implemented the usage of electronic health records in an effort to decrease errors and provide better care.</p>
<p>&#8220;We hope that the new program will help us remain in compliance with the state and federal regulations,&#8221; says Marissa Kirby, Administrator at Windsor Gardens Healthcare Center of the Valley, &#8220;It will also help us reduce medical errors, decrease duplicative documentation, and streamline care for our patients and residents.&#8221;</p>
<p>Photo Gallery:</p>
<p><a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-2" rel="attachment wp-att-1928"><br />
<img class="alignleft size-medium wp-image-1928" title="photo 2" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-2-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-3-2" rel="attachment wp-att-1930"><img class="alignleft size-medium wp-image-1930" title="photo 3" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-31-225x300.jpg" alt="" width="225" height="300" /></a><br />
<a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-6" rel="attachment wp-att-1933"><img class="alignleft size-medium wp-image-1933" title="photo 6" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-6-225x300.jpg" alt="" width="225" height="300" /></a></p>
<div><a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-4" rel="attachment wp-att-1931"><img class="alignleft size-medium wp-image-1931" title="photo 4" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-4-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-5" rel="attachment wp-att-1932"><img class="alignleft size-medium wp-image-1932" title="photo 5" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-5-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/photo-7-2" rel="attachment wp-att-1935"><img class="alignleft size-medium wp-image-1935" title="photo 7" src="http://www.windsorcares.com/wp-content/uploads/2012/05/photo-71-225x300.jpg" alt="" width="225" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/windsor-announces-launch-of-electronic-health-care-records-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters of Praise for Windsor Gardens of the Valley</title>
		<link>http://www.windsorcares.com/letters-of-praise-for-windsor-gardens-of-the-valley.html</link>
		<comments>http://www.windsorcares.com/letters-of-praise-for-windsor-gardens-of-the-valley.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1920</guid>
		<description><![CDATA[Windsor Gardens Healthcare Center of the Valley recently received several beautiful letters complimenting the staff of the facility, and Administrator, Marissa Kirby. Please<a href="http://www.windsorcares.com/letters-of-praise-for-windsor-gardens-of-the-valley.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>Windsor Gardens Healthcare Center of the Valley recently received several beautiful letters complimenting the staff of the facility, and Administrator, Marissa Kirby. Please take a few moments to read these short, yet poignant and moving letters.</p>
<p><strong>Letter #1:</strong></p>
<p>Dear Marissa,</p>
<p>I wish to thank <em>everyone</em> at Windsor Gardens for making my two months&#8217; stay as pleasant and as comfortable as possible. Everyone I cam in contact with was extremely nice and helpful.</p>
<p>Thanks again and I&#8217;ll drop by one soon to say Hello.</p>
<p>Love, Lee</p>
<p><strong>LETTER #2</strong></p>
<p>To the nursing staff who cared for our Mom in her last two weeks of her life, our sincere thanks&#8230; it was truly appreciated more than you know.</p>
<p>From the daughters of Aurora Carrillo &#8211; Tess, Ann &amp; Beth</p>
<p><strong>LETTER #3</strong></p>
<p>Sometimes the people who [you] count on the most are the ones who hear &#8220;Thank You&#8221; the least. A world of thanks to you, from: Zambrano Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/letters-of-praise-for-windsor-gardens-of-the-valley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Vallejo Recognized by ACHCA as a Long Term Care Leader</title>
		<link>http://www.windsorcares.com/windsor-vallejo-recognized-by-achca-as-a-long-term-care-leader.html</link>
		<comments>http://www.windsorcares.com/windsor-vallejo-recognized-by-achca-as-a-long-term-care-leader.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1913</guid>
		<description><![CDATA[Windsor Vallejo Nursing &#38; Rehabilitation Center was recently recognized by the American College of Health Care Administrators (ACHCA) as a top performing Skilled<a href="http://www.windsorcares.com/windsor-vallejo-recognized-by-achca-as-a-long-term-care-leader.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="WIndsor Vallejo" src="http://www.windsorcares.com/wp-content/themes/windsorcares/images/vallejo_img.jpg" alt="" width="380" height="260" />Windsor Vallejo Nursing &amp; Rehabilitation Center was recently recognized by the American College of Health Care Administrators (ACHCA) as a top performing Skilled Nursing Facility. For 2012, CMS&#8217;s MDS quality indicator and three years of suvey data were the basis on which Windsor Vallejo was identified as a leader in the long term care industry.</p>
<p>Specifically, ACHCA recognized Windsor Vallejo for excelling in the following four areas:</p>
<ol>
<li>Health Survey</li>
<li>Fire (Life Safety) Survey</li>
<li>Complaint Surveys</li>
<li>Improvement in the last two quarters of the reported CMS MDS Quality Measures.</li>
</ol>
<p>Read more <a href="/wp-admin/ACHCA_Vallejo.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/windsor-vallejo-recognized-by-achca-as-a-long-term-care-leader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Relations – The Ridge Shows How Much They Care.</title>
		<link>http://www.windsorcares.com/community-relations-%e2%80%93-the-ridge-shows-how-much-they-care.html</link>
		<comments>http://www.windsorcares.com/community-relations-%e2%80%93-the-ridge-shows-how-much-they-care.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1909</guid>
		<description><![CDATA[Congratulations to Windsor The Ridge Rehabilitation Center in Salinas who was recently honored at CAHF’s Legislative Conference with a Showcase Award.  Showcase Awards<a href="http://www.windsorcares.com/community-relations-%e2%80%93-the-ridge-shows-how-much-they-care.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Windsor The Ridge Rehabilitation Center in Salinas who was recently honored at CAHF’s Legislative Conference with a Showcase Award.  Showcase Awards were created by CAHF in 2006 by the Public Advocacy Committee in order to recognize facilities, chapters and regions that create positive awareness of long-term care.  Under the Community Events category of the Showcase Award, The Ridge won for their Toys for Tots program benefiting the children of Monterey County.  In this Windsor Best Practice, we highlight the 2011 Windsor Administrator of the YearRachyl Bruton, Activity Director Pam Hernandez and their team for showing how much you care beyond the walls of the Windsor The Ridge.</p>
<p>Showcase Awards nominations are judged by the Public Advocacy Committee on the criteria of creativity of the event, ease of replication for other providers and how the event generated positive attention for long-term care.  Windsor The Ridge stood out in front of the other nominees because of the volume of toys they donated and the fun they had in the process.  And last December, they made a huge positive impact for hundreds of under privileged kids in Monterey County during the holiday season.</p>
<p>Windsor The Ridge developed a simple concept to collect toys.  They started fundraising early in the year and they coordinated a free, outdoor concert and attendees who brought a toy got a ticket for a free food item.  The Ridge had a live Mexican band that donated their time and played for 2 hours. Their residents greeted the public as they entered the concert area. Volunteers covered the concession stands. Everyone ate, danced and had a great time.</p>
<p>Activity Director Pam Hernandez said, “The Activities Department could not have put this great event together without the help of all the volunteers… staff, their children, the residents and residents’ families. Their loving hands and generous hearts made this event successful.”</p>
<p>Every month, the Activity Department held luncheon fundraisers.  In October, they sold a Mexican plate dish.  In November, it was an Italian plate dish.  And their generous, caring staff and the residents’ families continued to bring in toys.  By December, they were able to raise more than $2,500 and purchased 375 toys for the kids.  They loaded up the toys and a resident in Rachyl’s red pick-up truck and their delivery was publicized on the local KSBW-TV news broadcast.</p>
<p>When your organization gets involved in the community-at-large, it enhances the quality of life of the people you serve, the staff who serve them and your reputation.  When you reinforce your organization’s commitment of care to the broader community, you become the provider of choice.  Caring produces results!</p>
<p>Congratulations Windsor The Ridge Rehabilitation Center!</p>
<p>Rachyl Bruton, Administrator</p>
<p>Pam Hernandez, Activity Director</p>
<p>Windsor The Ridge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/community-relations-%e2%80%93-the-ridge-shows-how-much-they-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial Letter for Windsor Gardens of the Valley</title>
		<link>http://www.windsorcares.com/testimonial-letter-for-windsor-gardens-of-the-valley.html</link>
		<comments>http://www.windsorcares.com/testimonial-letter-for-windsor-gardens-of-the-valley.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1907</guid>
		<description><![CDATA[We are extremely proud, and humbled, by the following letter received this week from a former resident at Windsor Gardens of the Valley.<a href="http://www.windsorcares.com/testimonial-letter-for-windsor-gardens-of-the-valley.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>We are extremely proud, and humbled, by the following letter received this week from a former resident at Windsor Gardens of the Valley.<span id="more-1907"></span></p>
<p>Ms. Marissa Kirby, Administrator, Windsor Gardens of the Valley</p>
<p>My name is Hannah Switzer. I recently spent approximately two weeks in your facility for physical therapy. I have worked in the medical profession all my life. Every facility such as yours were so repulsive I would not send anyone there. I had to see a dear lady in one of these places and it smelled so strong of urine it made me nauseated.</p>
<p>When I was in Windsor Gardens [of the Valley] I had a very pleasant surprise.</p>
<p>My compliments go to Rose Banda (day shift) and Maria (night shift). They were patient with me and the same can be said with all the staff and physical therapy staff.</p>
<p>There is one “personality” who deserves a special compliment.  This “individual” is called “Mr. Windsor.” He always seemed to know when I needed special attention.</p>
<p>One more thing – I love your patios, especially the one with the dove fountain.</p>
<p>If I ever need residential care, I will call Windsor Gardens. Thank you and your staff for a very pleasant stay and a change of feelings towards facilities like yours.</p>
<p>Hannah Switzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/testimonial-letter-for-windsor-gardens-of-the-valley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Nursing Assistants – The Heart of Person-Centered Care</title>
		<link>http://www.windsorcares.com/certified-nursing-assistants-%e2%80%93-the-heart-of-person-centered-care.html</link>
		<comments>http://www.windsorcares.com/certified-nursing-assistants-%e2%80%93-the-heart-of-person-centered-care.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1897</guid>
		<description><![CDATA[The following article was written by David Farrell, MSW, Windsor&#8217;s Regional Director of Operations. Oakland’s Skilled Nursing Facilities (Nursing Homes) continue to play<a href="http://www.windsorcares.com/certified-nursing-assistants-%e2%80%93-the-heart-of-person-centered-care.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p><em>The following article was written by David Farrell, MSW, Windsor&#8217;s Regional Director of Operations.</em></p>
<p><a href="http://www.windsorcares.com/certified-nursing-assistants-%e2%80%93-the-heart-of-person-centered-care.html/woman-pushing-wheelchair2" rel="attachment wp-att-1898"><img class="alignright size-medium wp-image-1898" title="CNA" src="http://www.windsorcares.com/wp-content/uploads/2012/02/woman-pushing-wheelchair2-283x300.jpg" alt="" width="225" height="239" /></a>Oakland’s Skilled Nursing Facilities (Nursing Homes) continue to play an important role in our local healthcare continuum. In fact, those over the age of 70 have a good chance of experiencing a nursing home firsthand. But…their stay is likely to be a short one. The rehabilitation and nursing care gets most back on their feet and into the community within 30 days. Oftentimes, the difference between a dreadful stay in a nursing home and a wonderful stay depends on an employee you might not immediately think of – the certified nursing assistant (C.N.A.).</p>
<p>Next time you visit a nursing facility, pay attention to the C.N.A.s. These unique caregivers deliver the majority of hands-on care in skilled nursing facilities. Most are masters at their skilled trade. Compassionate and strong, the very best deliver “person-centered care.” They tune in to the unique daily pleasures of the elders they serve. And as a result, they just don’t give care…they give life.</p>
<p>At Windsor of Oakland, we practice consistent assignment of our C.N.A.s. That means that each one of our elders is primarily served by 3 C.N.A.s five days a week, 24 hours per day. These three C.N.A.s are consistently relieved on their days off by 3 other C.N.A.s. This staffing model allows these six C.N.A.s to really get to know the individual patients. This staffing model helps to facilitate compassionate, individualized care.</p>
<p>Loved ones and family members of elders in skilled nursing facilities can also help to promote person-centered care. Bring in photographs and educate the C.N.A.s about their patient’s life before entering the nursing home. Taking the time to tell them about your loved ones life will provide the C.N.A.s with a deeper perspective leading to more respectful care. Also, the C.N.A.s really appreciate when you notice and compliment them for their efforts. It means a lot coming from all of you. And, by noticing and complimenting the C.N.A.s, you will help to keep the morale up.</p>
<p>At Windsor of Oakland, we are blessed to have a wonderful group of compassionate C.N.A.s. As a management team, we are working hard to make them feel appreciated, respected and safe here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/certified-nursing-assistants-%e2%80%93-the-heart-of-person-centered-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Appreciation for Windsor Garden Care Center of Fullerton</title>
		<link>http://www.windsorcares.com/letter_appreciation_fullerton.html</link>
		<comments>http://www.windsorcares.com/letter_appreciation_fullerton.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1886</guid>
		<description><![CDATA[We are humbled by a beautiful Letter of Appreciation we received from Professor Martin V. Bonsangue, Ph.D., Cal State Fullerton, whose mother was<a href="http://www.windsorcares.com/letter_appreciation_fullerton.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>We are humbled by a beautiful Letter of Appreciation we received from Professor Martin V. Bonsangue, Ph.D., Cal State Fullerton, whose mother was a patient in Windsor Garden Care Center of Fullerton. Please read the letter below:<span id="more-1886"></span></p>
<p>January 2, 2012</p>
<p>Kevin Bowman<br />
SNF Management</p>
<p>Dear Mr. Bowman:</p>
<p>I am writing this unsolicited letter to you in recognition of the exemplary work done by Mr. Ross Maultasch and his staff at the Windsor Garden Care Center of Fullerton.</p>
<p>My mother, Virginia Bonsangue, 85, has been a patient there since early December following abdominal surgery and other related issues. I met Ross when she had a concern regarding one of the night staff members during her first week. Ross took the concern seriously addressed it in a professional and timely manner.</p>
<p>Our experience at each level, from admissions to RN/CFN to PT/OT, has proven to be positive and effective. I am especially appreciative of the patience the medical staff have shown towards Virginia, who is a large person and not easy to handle.</p>
<p>As one who manages more than 80 part-time faculty members and teaching associates, I understand the commitment and time it must take to run a good Care Center. My family and I are deeply appreciative of Ross Maultasch&#8217;s effective leadership and genuine commitment, as well as that of the staff at WGCCF, to providing quality patient care.</p>
<p>Please feel free to use/share this letter as you like.</p>
<p>Yours,</p>
<p>Martin V. Bonsangue, Ph.D.<br />
Professor of Mathematics<br />
California State University<br />
Fullerton, CA 92834</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/letter_appreciation_fullerton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Windsor Employees Receive 2011 CAHF Super Star Award</title>
		<link>http://www.windsorcares.com/4-windsor-employees-receive-2011-cahf-super-star-award.html</link>
		<comments>http://www.windsorcares.com/4-windsor-employees-receive-2011-cahf-super-star-award.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor News]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1879</guid>
		<description><![CDATA[We are proud to announce that four Windsor employees received the 2011 CAHF Facility Super Stars Awards. The Award, &#8220;Recognizes outstanding veteran employees<a href="http://www.windsorcares.com/4-windsor-employees-receive-2011-cahf-super-star-award.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windsorcares.com/?attachment_id=1874" rel="attachment wp-att-1874"><img class="alignright size-medium wp-image-1874" title="CAHF_Superstar_logo" src="http://www.windsorcares.com/wp-content/uploads/2011/11/CAHF_Superstar_logo-300x58.jpg" alt="" width="300" height="58" /></a>We are proud to announce that four Windsor employees received the 2011 CAHF Facility Super Stars Awards. The Award, &#8220;Recognizes outstanding veteran employees who have dedicated their lives to serving long-term care residents and clients&#8221;</p>
<ol>
<li>Maria Carreiro, Assistant Dietary Supervisor, Windsor Palms Care Center of Artesia</li>
<li>Pat Hanratty, Certified Nursing Assistant, Windsor Manor Rehab Center of Concord</li>
<li>Chris Lowey, Director of Business Development, Windsor Elmhaven Care Center, Stockton</li>
<li>Maria Moss, Certified Nursing Assistant, Windsor Gardens Healthcare Center of the Valley</li>
</ol>
<p>You can read the entire Facility Super Stars announcement <strong><a href="http://www.windsorcares.com/wp-content/themes/windsorcares/images/CAHF_Superstar_Winners_2011.pdf" target="_blank">here</a></strong>.</p>
<p>Congratulations Maria, Pat, Chris and Maria!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/4-windsor-employees-receive-2011-cahf-super-star-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Windsor Manor Testimonial</title>
		<link>http://www.windsorcares.com/concord-windsor-manor-testimonial.html</link>
		<comments>http://www.windsorcares.com/concord-windsor-manor-testimonial.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.windsorcares.com/?p=1858</guid>
		<description><![CDATA[On behalf of my aunt and our family, I want to extend to you a warm mahalo for the care and assistance you<a href="http://www.windsorcares.com/concord-windsor-manor-testimonial.html"><br />Read More..</a>]]></description>
			<content:encoded><![CDATA[<p>On behalf of my aunt and our family, I want to extend to you a warm mahalo for the care and assistance you have shown as we worked to get my aunt home again. You both helped her keep her home of more than 45 years. It is reassuring to know there are caring people who are committed to their job and helping others.</p>
<p>- Michael and Mary Jo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorcares.com/concord-windsor-manor-testimonial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

